
Atherton continues to stand as one of the most prestigious and sought-after luxury real estate markets in Silicon Valley. Known for spacious estates, tree-lined streets, and unparalleled privacy, this exclusive community attracts high-net-worth buyers, tech executives, and investors seeking a combination of elegance, privacy, and long-term value.
Below is a detailed look at recent luxury home sales in Atherton, reflecting current trends in pricing, lot sizes, and architectural styles.
💎 September 2025 Luxury Home Sales in Atherton
| Address | Price | Beds | Baths | Living Area (SqFt) | Lot Size | Year Built / Age | 
|---|---|---|---|---|---|---|
| 1269 Stockbridge Avenue | $19,600,000 | 5 | 6 | 18,773 | 1.04 acres | New Construction | 
| 258 Marymont Avenue | $16,500,000 | 6 | 9 | 10,580 | 1.01 acres | 21 years | 
| 368 Almendral Avenue | $15,750,000 | 5 | 6 | 16,880 | 1.00 acre | 27 years | 
| 4167 Stockbridge Avenue | $13,000,000 | 4 | 5 | 15,394 | 38,250 sq. ft. | 97 years | 
| 5118 Greenoaks Drive | $7,250,000 | 3 | 2 | 2,010 | 40,715 sq. ft. | 78 years | 
| 6196 Encinal Avenue | $6,800,000 | 4 | 2 | 3,145 | 40,701 sq. ft. | 73 years | 
| 723 Almendral Avenue | $5,465,000 | 4 | 3 | 3,930 | 6,750 sq. ft. | 20 years | 
| 889 Fair Oaks Lane | $4,300,000 | 4 | 2 | 2,883 | 16,191 sq. ft. | 67 years | 
📊 September Atherton Market Insights
- 
Top Sale: 1269 Stockbridge Avenue closed at $19.6 million, showing strong buyer interest in new luxury construction. 
- 
Median Price Range: Most sales ranged between $6M and $15M, indicating a stable, active upper-tier market. 
- 
Lot Sizes: Many homes sit on 1-acre or larger parcels, emphasizing Atherton’s private, estate-style living. 
- 
Diverse Architecture: The September market featured both modern luxury estates and classic Atherton homes, appealing to buyers across styles. 
📞 Contact Ramesh Rao today to schedule a private consultation and discover how to maximize your home’s value in today’s luxury market.
 
           
          